DEWAR TROPHY 2024 | | |
| | |
HOME TEAM | 2024 | AWAY TEAM |
| | |
Dunbar | | Gullane Ladies |
Dunbar | | North Berwick |
Dunbar | | Kilspindie |
Dunbar | | Longniddry |
Gullane Ladies | | Kilspindie |
Gullane Ladies | | North Berwick |
Gullane Ladies | | Dunbar |
Gullane Ladies | | Longniddry |
Kilspindie | | Longniddry |
Kilspindie | | Gullane Ladies |
Kilspindie | | Dunbar |
Kilspindie | | North Berwick |
Longniddry | | Kilspindie |
Longniddry | | North Berwick |
Longniddry | | Dunbar |
Longniddry | | Gullane Ladies |
North Berwick | | Longniddry |
North Berwick | | Dunbar |
North Berwick | | Kilspindie |
North Berwick | | Gullane Ladies |
CAROL’S TROPHY 2024 | | |
HOME TEAM | 2024 | AWAY TEAM |
| DIVISION 1 | |
Dirleton Castle | | Dunbar |
Dirleton Castle | | Gifford |
Dirleton Castle | | Royal Musselburgh |
Dunbar | | Gifford |
Dunbar | | Royal Musselburgh |
Dunbar | | The Glen |
Gifford | | Kilspindie |
Gifford | | Royal Musselburgh |
Gifford | | The Glen |
Kilspindie | | Dirleton Castle |
Kilspindie | | Dunbar |
Kilspindie | | Renaissance |
Renaissance | | Dirleton Castle |
Renaissance | | Dunbar |
Renaissance | | Gifford |
Royal Musselburgh | | Kilspindie |
Royal Musselburgh | | Renaissance |
Royal Musselburgh | | The Glen |
The Glen | | Dirleton Castle |
The Glen | | Kilspindie |
The Glen | | Renaissance |
| | |
| DIVISION 2 | |
| | |
Gullane Ladies | 28th July | Haddington |
Gullane Ladies | 4th August | Longniddry |
Gullane Ladies | 25th August | Musselburgh |
Haddington | | Musselburgh |
Haddington | | Winterfield |
Longniddry | | Haddington |
Longniddry | | Winterfield |
Musselburgh | | Longniddry |
Musselburgh | | North Berwick |
North Berwick | 12th May | Gullane Ladies |
North Berwick | | Haddington |
North Berwick | | Longniddry |
Winterfield | | Gullane Ladies |
Winterfield | | Musselburgh |
Winterfield | | North Berwick |
| | |
Scroll to top